Home Surname List Name Index Sources Email Us |
Sixth Generation
92. Martha RUTHERFORD
was born on 24 Nov 1854 in Dubuque, Dubuque, IA. She died on 17 Apr
1931. WFT #5, Ped.#906 Martha RUTHERFORD and Robert HENLEY were
married in 1870 in , , IA. Robert HENLEY
was born on 2 Nov 1841 in , , ENG.26
He died on 8 Nov 1918. son of Donald (Earl of Shrewsbury) Henley
and Elvina __?__. Martha RUTHERFORD and Robert HENLEY had the following children:
+191 | i. | Blanche
Elvina HENLEY. | 192 | ii. | Donald
M. HENLEY was born on 14 Mar 1873. | +193 | iii. | Wesley
R. HENLEY. | 194 | iv. | Ralph
T. HENLEY was born on 8 Aug 1876. | 195 | v. | Rachel Lou HENLEY was born on 29 Jul
1880. | 196 | vi. | Bryon
G. HENLEY was born on 8 Nov 1882. | 197 | vii. | Charles O. HENLEY was born on 25 Jun
1885. | 198 | viii. | Albert
HENLEY was born on 5 Mar 1888. | 199 | ix. | Baby Girl HENLEY was born on 15 Oct 1890. | 200 | x. | Vera HENLEY
was born on 24 Dec 1893. married Mr. Whisler | 201 | xi. | Leslie R. HENLEY was born on 17 Jul 1904.
She died on 2 Jan 1940. |
|