g MEMORIALS h
Deceased LHS Graduates, Teachers & Others
Click Year or Scroll Down
|
1900 |
1901 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
|
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
1917 |
1918 |
1919 |
|
1920 |
1921 |
1922 |
1923 |
1924 |
1925 |
1929 |
|||
|
1930 |
1933 |
1934 |
1935 |
||||||
|
1946 |
1948 |
1949 |
|||||||
|
1950 |
1957 |
||||||||
|
1973 |
1974 |
1975 |
1976 |
1978 |
|||||
|
1980 |
1981 |
1982 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
|
|
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
|
|
2000 |
2001 |
2002 |
2003 |
2005 |
2006 |
2007 |
2009 |
||
|
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
Graduates
| Year | Surname | First Name | Married | Note |
|---|---|---|---|---|
| 1902 | Price | Chesley | D. 10 Apr 1956 | |
| 1905 | Fonville | Jerry | D. 01 Oct 1972 | |
| 1905 | Houston | Gilbert Oren | Ora Fincher | D. 3 Jan 1937 |
| 1905 | Price | Chesley | D. 10 Apr 1956 | |
| 1926 | Cammack | Clayton | - | D. 14 Feb 1974 |
| 1926 | Davenport | Ralph | - | D. 00 Nov 2005 |
| 1926 | Henry | Mae | Mason Gellatly | D. 1967, Teacher |
| 1926 | Horn | Jack | - | D. 1962 (not confirmed) |
| 1926 | Stubberfield | John Densler | - | D. 27 Jun 1984 |
| 1926 | Odom | Vashti | D. | |
| 1927 | Garland | William J. | - | D. 06 Jan 1991 |
| 1927 | Price | William Hunter | - | D. 26 May 2000 |
| 1927 | Spradley | Joe | - | D. 31 Dec 1987 |
| 1927 | Wells | Veltya | Powell, LaGrone | D. 06 Sep 2010 |
| 1928 | Taylor | Elizabeth | Stevens | D. 00 Aug 2008 |
| 1931 | Hardy | John Spencer | ||
| 1931 | Singletary | Olga Bernice | Frank D. Atwood | D. 02 Jun 2008 |
| 1932 | Singletary | Robbie | H.O. Fletcher, L.L. Rogers | D. 15 Apr 2007 |
| 1932 | Parrish | Mildred | Lindsey | D. 10 May 2008 |
| 1932 | McMillan | Conway | - | D. 29 Jun 1980 |
| 1932 | Fletcher | Robbie S. | Rogers | D. 15 Apr 2007 |
| 1936 | Shirey | John H. | Betty Sue Hassell | D. 20 Jan 2010 |
| 1936 | Williams | Lamar | D. 18 May 1075 | |
| 1936 | Henry | Sam Hagiler | D. 21 Jun 1968 | |
| 1936 | Averett | Marjorie | James A Pace, Sr. | D. 25 Mar 1994 |
| 1936 | Fletcher | Pauline Jewel | James H. Roberts | D. 5 Ar 2008 |
| 1936 | Lee | Robert Nash | D. 30 Sep 1961 | |
| 1936 | Pace | Annie Lee | Sanders | D. 5 Sep 1961 |
| 1936 | Powell | William Truitt | D. Jun 2001 | |
| 1936 | Register | Eunye Cordie | D. 2001 | |
| 1936 | Spann | Henry Thompson | D. 8 Dec 1976 | |
| 1937 | Brown | Ethel | Ralph Dodson | D. 12 Feb 2011 |
| 1937 | Boyd | Verona L. | Rodgers | D. 04 Sep 2011 |
| 1937 | Miller | Tay | Bob Billingsley | D. 02 Jan 2008 |
| 1938 | Barnett | Jimmie | Brantley, R. Rupe | D, 25 May 2011 |
| 1938 | Carroll | Catherine | L.H. Vidler | D. 09 Jan 2006 |
| 1938 | Cromwell | Marion | D. 1939 | |
| 1938 | Pyle | Lillian | Swanson | D. |
| 1938 | Foshee | W. C. "Punk" | D. 00 Jan 2000 | |
| 1938 | Horn | Lillian Valda | Arnold H. Barry | D. 29 May 2010 |
| 1938 | Nunley | Lolan Earle | D. 05 Jun 2004 | |
| 1938 | Thomas | Louise | D. 18 Nov 1998 | |
| 1938 | Whitten | Ieula | Dunham | D. 21 Nov 2008 |
| 1939 | Averett | Sarah Sue | James Dudley Madole | D. 06 Sep 2011 |
| 1940 | Averett | Jack | D. 06 Oct 2000 | |
| 1940 | Crawford | Monteel | L.C. Hall | D. 14 Oct 2002 |
| 1940 | Foreman | Gertrude | Thomas | D. 06 Jun 2007 |
| 1940 | Foshee | Joseph L. (Joe) | Bernice | D. 27 Dec 2005 |
| 1940 | Fuller | Guy Wimberly | Helen | D. 16 Apr 2003 |
| 1940 | Hassel | Eddie Glenn | D. | |
| 1940 | Horn | Oleta | Simpson | D. 00 Oct 2005 |
| 1940 | Price | O. E. | Joyce Walker, Flo Bigby | D. 23 Feb 2006 |
| 1941 | Bryant | Lula | B. J. Tabor, Jr. | D. |
| 1941 | Baker | Nevelyn Eloise | H. C. Foshee | D. 19 Oct 2010 |
| 1941 | Claybrook | Marie | D. 10 Aug 2004 | |
| 1941 | Nunley | Nora Lee | L. Strong | D. 20 May 2002 |
| 1941 | Bounds | Terion Murline | Fred N. Henderson | D. 01 Mar 2001 |
| 1941 | Creech | Fay | Kauth | D. 02 Sep 2007 |
| 1941 | Matthews | Helen or Hazel | M. J. Captain | D. 12 Sep 2011 |
| 1941 | Powell | Raymond | D. 00 Aug 1987 | |
| 1941 | Runnels | Zinimo | D. 21 Apr1992 | |
| 1942 | Carroll | Loyce | Swanson | D. 00 Aug 2001 |
| 1942 | Pace | Koy | Juanita | D. 00 Jan 1981 |
| 1943 | Garmany | Billy Joyce (Joye) | Jack C. Averett | D. 21 Jul 2011 |
| 1943 | Hassell | Coy | D.00 Jan 1977 | |
| 1943 | Matthews | Joe | D. 24 Dec 2008 | |
| 1943 | Matthews | Arthur | (unclear, see above) | D. 00 Apr 1982 |
| 1943 | Pyle | Imogene | J. C. Leggett | D. 94 Sep 2011 |
| 1944 | Baker | Juanita | John Walker | D. 13 Jan 2006 |
| 1944 | Hollingsworth | Marian | Burgess, Thomas | D. 21 May 2005 |
| 1944 | Walker | John M. | Juanita Baker | D. 16 Nov 2006 |
| 1944 | Inglet | Betty Lou | D. 12 Mar 2002 | |
| 1945 | Averett | Tula Eleanor | Don Sandifer, MD | D. 19 Aug 2011 |
| 1945 | Garrett | David B. | - | D. 18 Nov 1965 |
| 1945 | Barfield | Mary Elizabeth | Foster | D. 00 Dec 2005 |
| 1945 | Henderson | Sammie M. | Melba Oates | D. 00 Oct 2005 |
| 1945 | Russell | Ted R. | - | D. |
| 1945 | Seago | Alton L. | D. 28 Jul 1992 | |
| 1945 | Baker | Thelma Kelly | Lavern Yount | D. 24 Oct 2020 |
| 1947 | Hughes | Margaret | Jarvis | D. 26 Jul 2008 |
| 1947 | Cordova | Ida Belle | Woods | D. 00 Nov 1998 |
| 1947 | Boyd | Anese | Hi ckman | D. 22 Nov 2010 |
| 1947 | Poimboeuf | C. Eugene | D. 17 Oct 1997 | |
| 1947 | Register | Betty Marjorie | Price | D. 00 Sep 2000 |
| 1950 | Horn | Nola Ann | Chism | D. 27 Jun 2000 |
| 1951 | Baker | James A. | D. | |
| 1951 | Lee | Paul | D. 00 Jul 2008 | |
| 1951 | MacCasland | Billy | D. 26 Jun 1959 | |
| 1952 | Foshee | Peggy | Tom Garrett | D. 00 Mar 2006 |
| 1952 | Garmany | Burton R. | D. 01 Nov 2009 | |
| 1952 | Loftin | Joe | - | D. 16 Jul 2006 |
| 1953 | Diamond | Joanne | Bell | D. 00 May 2006 |
| 1953 | Carroll | Graydon | - | D. |
| 1953 | Stone | Nelda Faye | Heyen | D. 22 May 2011 |
| 1953 | Whitten | E. J. | - | D. 04 May 1992 |
| 1954 | Foshee | Franklin "Buddy" | Janette Bass | D. 17 Jul 2007 |
| 1954 | Stillwell | Betty | E. J. Whitten | D. 01 Apr 2007 |
| 1955 | Brown | LaVonne | - | D. |
| 1955 | Cox | Ethelyn | Norris | D. |
| 1955 | Hale | Judson Louis, Sr. | Ann Simpson Hale | D. 02 May 2009 |
| 1955 | Jones | Bobby | D. | |
| 1955 | Morrell | George | - | D. |
| 1955 | Oden | Jerry Dean | D. 18 May 2011 | |
| 1955 | Scales | Betty Jean | Moody | D. 00 Nov 2004 |
| 1955 | Spears | William Daniel, Sr. | Sara Davenport | D. 28 Jul 2010 |
| 1955 | Wheless | Jimmy Garland | Edna | D. 16 Sep 2006 |
| 1956 | Fletcher | Bobby H., Sr. | - | D. 00Apr 1999 |
| 1956 | Gurley | Gloria | Tullos | D. 13 Oct 2006 |
| 1956 | Heard | Huey | - | D. |
| 1956 | Horn | Jimmy | - | D. |
| 1956 | Pyle | Kathryn | - | D. |
| 1956 | Siler | Marilyn | Dowling | D. 00 Jun 2003 |
| 1956 | Spears | Vernon | - | D. 22 Feb 1988 |
| 1957 | Creech | Linda | James Hughes | D. 02 May 2008 |
| 1957 | Diamond | Eloise | Sturgill | D. 04 Feb 2011 |
| 1957 | Hawthorn | Laverne | - | D. 10 Jan 2000 |
| 1957 | Taylor | Don | - | D. 23 Dec 2009 |
| 1958 | Chreene | Charles | - | D. 12 Feb 1972 |
| 1958 | Garland | William John, Dr. | - | D. 00 Mar 1999 |
| 1958 | Greer | Travis Raymond | Brenda Grubbs | D. 12 Jul 2007 |
| 1958 | Hawthorn | Obie Glenn | - | D. 21 Jul 1979 |
| 1958 | Nunley | Kenneth Wayne | - | D. 23 Dec 1996 |
| 1958 | Spann | James Douglas | - | D. 31 Jan 1998 |
| 1958 | Tyler | Jo Ann | - | D. |
| 1958 | Whitten | Lovina | Danny J. Weber | D. 11 Jun 2005 |
| 1959 | Barrett | Robert | - | D. 03 Jan 1998 |
| 1959 | Bogle | Billy Wayne | - | D. 16 Oct 2008 |
| 1959 | Bryant | Gerald | - | D. |
| 1959 | Cordova | Lawrence Edward | - | D. 17 Mar 1998 |
| 1959 | Foshee | Donald Pete | - | D. |
| 1959 | LaFitte | Jimmy | - | D. |
| 1959 | Morris | Mary Helen | Roberts | D. 23 Aug 2009 |
| 1960 | Bagley | Betty Louise | T. Gibbs | D. 16 Sep 2011 |
| 1960 | Garland | David | - | D. 20 Apr 1979 |
| 1960 | Gamble | Jack Robert | D. 19 Oct 1979 | |
| 1960 | Hoard | Maxine | Blue | D. 00 Dec 2001 |
| 1960 | Jackson, Jr. | Wilmer H. | - | D. 12 Apr 1983 |
| 1960 | McMillan | Walter O'Donnell | - | D. 28 June 2008 |
| 1960 | Monk | Elizabeth Ann | Richard Baack | D. 23 Nov 2008 |
| 1960 | Price | Teague | D. 18 Sep 2009 | |
| 1960 | Roberts | Leon Lawson, Jr. | - | D. 26 July 2005 |
| 1961 | Bogle | Kenneth E. "Beazer" | Anita McGlathery | D. 05 Nov.2006 |
| 1961 | Boyd | Leland | M. Patricia Neal | D. 30 Dec 2005 |
| 1961 | Hogg | Raymond | - | D. 05 Nov 1971 |
| 1961 | Phillips | Murrell | - | D. 00 Apr 2003 |
| 1961 | Pyle | Jimmy Ray | - | D. 24 Sep 1982 |
| 1961 | Trahan | Jim | - | D. |
| 1961 | Tyler | Don | - | D. 21 Aug 2002 |
| 1962 | Lewis | Albert Hugh | Heidi | D. 08 Feb 2005 |
| 1962 | Neal | William | - | D. 10 Apr1989 |
| 1962 | Swindell | James | - | D. 25 Jun 2004 |
| 1963 | Berry | William Hubert | - | D. 08 Aug 2002 |
| 1963 | Jenkins | Larry | Darlene | D. 18 Sep 2009 |
| 1963 | Oden | Jimmye Rae | Reves | D. 25 Oct 2010 |
| 1963 | Parker | Curtis | Linda | D. 07 Jun 2008 |
| 1963 | Wailes | Phillis | Ramsey | D. 04 Oct 1997 |
| 1963 | Wheless | Nan Ruth | Floyd Gibbs | D. 18 Oct 2011 |
| 1964 | Loftin | Jerry Lee | - | D.00 Mar 2000 (not confirmed) |
| 1964 | Phillips | Arthur | - | D. |
| 1964 | Price | Frances F. | - | D. |
| 1965 | Bailey | Huey Earl | - | D. 27 Feb 2008 |
| 1965 | McGlathery | Frank Keo | - | D. 29 Nov 1968 |
| 1965 | Palmer | Kitty M. | - | D. 14 Apr 2003 |
| 1965 | Rogers | Donald Bruce | - | D. |
| 1966 | Blunt | Miranda Kay | Murphy | D. 00 May 2009 |
| 1967 | Glaze | John III | Shirley | D. 15 Aug 2006 |
| 1967 | Ratcliff | Ronald G | D. (not confirmed) | |
| 1967 | Lewis | Walter W. | D.00 Aug 1999 (not confirmed) | |
| 1967 | Smith | Lanny E. | - | D. (not confirmed) |
| 1968 | Furlow | Linda | Holt | D. 22 Dec 2010 |
| 1969 | Hill | Grady Samford, Jr. | - | D. 01 Jul 2009 |
| 1969 | Permenter | Shirley Diane | Whitley | D. 12 Apr 2011 |
| 1969 | Rich | Masao William | D. 22 Aug 2003 | |
| 1970 | Garrett | D'Neice | Miller | D. 13 May 2008 |
| 1970 | Reynolds | Thurmon Leon | - | D. 15 Aug 2007 |
| 1970 | Fulmer | Thomas Gene | D. 20 Jul 1997 | |
| 1970 | Lutterell | John Alexander | D. (not confirmed) | |
| 1970 | Martin | Norman Glen | D. (not confirmed) | |
| 1970 | Walker | John Bruce, Jr. | Deborah | D. 08 Apr 2002 |
| 1971 | Hall | Pamela Elaine | Windham | D. 20 Oct 2010 |
| 1971 | Hall | Gladys Karen | Stanley Cater | D. 7 Mar 2006 |
| 1971 | Luttrell | John Alexander | D. 02 Mar 1998 | |
| 1971 | Martin | Norman Glenn | D. 23 Nov 1989 | |
| 1971 | Woodfin | Dovie Ora Lou | Campbell, Graves | D. 30 May 2002 |
| 1972 | Adams | Robbie Diane | Hagans | D. 17 Nov 2005 |
| 1972 | Loftin | Bertrand Ann | Adams | D. 16 Nov 2000 |
| 1972 | Permenter | Patrice Elaine | Talkington | D. 29 Nov 2006 |
| 1977 | Arbuckle | LaJuana | Kenneth Smith | D. 23 Feb 2005 |
| 1977 | Wash | William Garland | D. | |
| 1979 | Nutt | Cynthia L. | D. 25 Apr 2002 | |
| 1979 | Wheeland | William Michael | D. 16 Sep 2011 | |
| 1983 | Gatlin | David, Jr. | D. 00 Dec 2004 (not confirmed) | |
| 1999 | Cliff | Tori Leigh | Matheny | D. 19 Jul 2003 |
| 1999 | Eliott | Preston James | D. 00 Apr 2008 | |
| 2004 | Meadows | Brandon | D. 06 Feb 2005 | |
| 2008 | Bryant | Korey Deon | D. 00 Jan 2011 | |
| ? | Pace | James M. | D. 17 Apr 2004 | |
| ? | Ramsey | Curtis Dudley, Sr. | Vivian Horn | D. 25 Mar 2004 |
| ? | Wimberly | Johnny | Charlcye | D. 23 Feb 2002 |
| ? | Billingsley | Mary Frances | J.O. Roberts | D. 11 Aug 2007 |
| ? | Boyd | Katie | Robert L. Phelps | D. 17 Oct 2003 |
| ? | Adams | John Doyle | Billie Sue McMillan | D. 03 Feb 2008 |
| ? | Garmany | Donna | (1962 Junior) | D. |
| ? | West | Virgil Ann | (1963 Sophomore) | D. |
| ? | Turner | James Earl | Ferne Sullivan | D. 10 Apr 2008 |
| ? | Miller | Mary Alyce | L.L. Palmer, Jr. | D. 21 Oct 2008 |
| ? | McMellon | L. E. | Betty Jean East | D. 12 Nov 2008 |
| ? | Spears | Lee Gaye | Pallie Joe Permenter | D. 09 Oct 2008 |
| ? | McGlathery | Andrew Duke, Jr. | Jonnie Sue Holder | D. 20 Nov 2008 |
| ? | Adams | Vicky Darlene | Judd Treat | D. 07 Jun 2007 |
| ? | Horn | Juanita | (daughter of Nolan Horn) | D. |
| ? | Hall | Alton H. | D. 12 Jun 2002 | |
| ? | Swindell | Verue | Marshall | D. 00 May 2000 |
| Attended LHS | Templin | Louis | Hunter | D. 18 Dec 2010 |
| Attended LHS | Foshee | Diann Rogers | D. Unknown (would have been 1963) | |
| Attended LHS | Pyle | Aileen | Ratcliff | D. 06 Mar 2010 (Bus Driver) |
| Attended LHS | Reeves | Vera Jeanette | Daniel D. Carter | D. 10 Oct 2010 |
| Attended LHS | Spurlock | Mavis | A. E. Gibbs | D. 29 Sep 2002 |
| Attended LHS | Rutherford | Kenneth Jay | D. 23 Feb 2011 | |
| Attended LHS | McFadden | Wayman M "Samp" | Connie Mayfield | D. 04 Nov 2002 |
| Attended :LHS | Behm | Robert L. "Bobby" | D. 15 Apr 2008 (would have been 1966) | |
| Pyle | Gerald W. | D. 30 Apr 2002 (Bus Driver) | ||
| Boyd | Sybil Inez | D. 6 Apr 1999 (Lunch Room Tech.) | ||
| Surname | Name | Note | |
| Teacher | Adams | Luke | D. 1980 |
| Teacher | Cromwell | Frances | D. |
| Teacher | Dry | Ruby | D. 15 Feb 1996 |
| Teacher | Fike | Gladys | D. |
| Teacher | Gamble | Maxy Parry | D. 15 Sep 1990 |
| Teacher | Gellatly | Ouida Mae Henry | D. 1967 |
| Teacher | O'Donnell | Faye Price | D. 13 Jan 1980 |
| Teacher | Jackson | Myrtis Lee Heard | D. 1995 |
| Principal | Jackson | Wilmer H. | D. 08 Dec 1990, Retired-1965 |
| Teacher | Smart | Thelma B. Ryan | D. |
| Teacher | Perigo | Bess Price | D. 31 Dec 1997 |
| Teacher | Little | Carolyn Sue Adams | D. 04 Jan 2008 |
| Teacher | McFerren | Norman David | D. 20 Nov 2010 |
| Teacher | Russell | Edwina Marjorie Walker | D. 06 May 2008 |
| Teacher | Russell | Kemper | D. 05 Sep 2007 |
| Teacher | Golden | Randy Darron | D. 10 Dec 2007 |
| Teacher | Quinn | Ladie | D. |
| Teacher | Odom | Dewey | D. |
| Teacher | Valentine | A. | D. 1984 |
| Asst. Principal | Gray | Phalamae Cromwell | D. 04 Oct 2007 |
| Teacher | Ballard | Peggy | D. 20 Oct 2010 |
| Teacher | Wimberly | Jessie Nell | D. 30 Jan 1988 |
| Teacher | Spears | Vergie Register | D. 10 Aug 2001 |
|
Early Staff* |
|||
| 1904 | Leak | D. A. | President |
| 1904 | Sims | Walter | High School |
| 1904 | Leak | Miss Lura | Commercial |
| 1904 | McGraw | Daisy | Preparatory |
| 1904 | Leak | Miss Esther | Intermediate |
| 1904 | Clark | Miss Fannie | Primary |
| 1904 | Payne | Miss Bessie | Music |
| ? | Burgess | Miss Ella | ? |
| 1923 | Odom | P. E. | First Principal |
|
Others Of Interest |
|||
| Stanley HS | English | Linda Lou Seago | D. 10 Mar 2008, wife of Donald |
| ? | Bryan | Frances Virginia Scott | D. 12 May 2008 |
| ? | Siler | Harold Richard | D. 01 Apr 2009, husband of Sue |
|
|
|||
* Early data published by Mr. Glenn C. Price
Comments - Corrections - Submissions - email Norman